<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deepikabajaj.com &#187; social media</title>
	<atom:link href="http://www.deepikabajaj.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deepikabajaj.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Dec 2011 01:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing &amp; Branding Mobile Games</title>
		<link>http://www.deepikabajaj.com/marketing-branding-mobile-games</link>
		<comments>http://www.deepikabajaj.com/marketing-branding-mobile-games#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[branding mobile apps]]></category>
		<category><![CDATA[deepika bajaj]]></category>
		<category><![CDATA[http://invincibelle.com]]></category>
		<category><![CDATA[marketing mobile apps]]></category>
		<category><![CDATA[micro brand]]></category>
		<category><![CDATA[social mobile gaming]]></category>
		<category><![CDATA[www.deepikabajaj.com]]></category>
		<category><![CDATA[www.yetizen.com]]></category>
		<category><![CDATA[yetizen]]></category>

		<guid isPermaLink="false">http://www.deepikabajaj.com/?p=1473</guid>
		<description><![CDATA[Most of us start thinking about how to market games, once we receive the sacred message from Apple &#8220;Your App has been approved&#8221;. And at that moment, we confront the thought &#8220;Now how am I going to market the App&#8221;. If that is the case, it might be too late to market it already. With [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fmarketing-branding-mobile-games"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fmarketing-branding-mobile-games&amp;source=invincibelle&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Most of us start thinking about how to market games, once we receive the sacred message from Apple &#8220;Your App has been approved&#8221;. And at that moment, we confront the thought &#8220;Now how am I going to market the App&#8221;. If that is the case, it might be too late to market it already.</p>
<p>With no way to grow inorganic installs, it is best to have marketing built into the product development&#8230;</p>
<p>This was the topic of my session with <a href="http://www.yetizen.com/">Yetizen</a> (a social-mobile gaming incubator in San Francisco) graduating class. As one of the accelerator advisors, the objective was to make game developers pause and think about &#8220;What makes their app different from anyone else?&#8221; and &#8220;How will they place their app and build loyalists who will help them with Word-of-Mouth&#8221; marketing.</p>
<p>Below is the presentation:</p>
<div style="width:425px" id="__ss_8788884"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/invincibelle/marketing-and-brading-mobile-apps-and-games" title="Marketing and Brading Mobile Apps and Games" target="_blank">Marketing and Brading Mobile Apps and Games</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8788884" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/invincibelle" target="_blank">Deepika Bajaj</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.deepikabajaj.com/marketing-branding-mobile-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get in the game: Virtual currency + Virtual Goods = Money, money, money</title>
		<link>http://www.deepikabajaj.com/get-in-the-game-virtual-currency-virtual-goods-money-money-money</link>
		<comments>http://www.deepikabajaj.com/get-in-the-game-virtual-currency-virtual-goods-money-money-money#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[deepika bajaj]]></category>
		<category><![CDATA[FB credits]]></category>
		<category><![CDATA[in-app purchases]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[venturebeat]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[www.deepikabajaj.com]]></category>

		<guid isPermaLink="false">http://www.deepikabajaj.com/?p=1452</guid>
		<description><![CDATA[Mobile gaming space is getting really heated. With that comes a lot of excitement and challenge. Excitement because there is a visible opportunity to make a lot of money (Mobile gaming market will be a $13B market in 2014, source Mercel). Challenge because now everyone wants a piece of the pie BUT only the best [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fget-in-the-game-virtual-currency-virtual-goods-money-money-money"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fget-in-the-game-virtual-currency-virtual-goods-money-money-money&amp;source=invincibelle&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.deepikabajaj.com/wordpress/wp-content/uploads/vitual-economy.jpg"><img src="http://www.deepikabajaj.com/wordpress/wp-content/uploads/vitual-economy.jpg" alt="" title="vitual economy" width="225" height="225" class="alignleft size-full wp-image-1454" /></a>Mobile gaming space is getting really heated. With that comes a lot of excitement and challenge. Excitement because there is a visible opportunity to make a lot of money (Mobile gaming market will be a $13B market in 2014, source Mercel). Challenge because now everyone wants a piece of the pie BUT only the best execution and innovation will save the day.</p>
<p><strong>Why do people buy virtual goods? </strong><br />
It is the same reason why people bought vinyl records, DVDs and iTunes songs. These purchases are a cross between social element and entertainment element (social X entertainment).</p>
<p>Imagine, you are at a party, you share your iTunes library and the party starts to rock. You clearly see an intersection of social and entertainment. People ask you about the song, where to get it, request to take your library&#8230;</p>
<p>Now, lets look at another scenario &#8211; we all buy branded goods. We all know that a pair of sun glasses is needed to protect your eyes. But still people pay upwards of $300 to get a pair Chanel, Versace or Prada. If we look at it pragmatically, we can all do with a $20 sunglass that will serve the purpose. But owning a brand, makes us feel good about ourselves. We enjoy the experience of wearing it with friends, and sometimes they ask us where we got it from, what did it cost and where can they get it (marketers (I am guilty too) have known this for a long time).</p>
<p>So, virtual goods is not a  purchase of fluff stuff, it is really a purchase of a rich social and entertainment experience. The mankind has indulged in these goods and will continue to do so (I still want <a href="http://www.michaelkors.com/store/catalog/templates/Silo.jhtml?itemId=cat8501">Michael Kors</a> handbag even though it does not fit my budget &#8211; but want makes things happen. Guess! I will be saving and working harder. Even though, I know that it would have cost Michael Kors only $20 to produce it, I am willing to pay upwards of $100).</p>
<p>A article to support this : <a href="http://www.fiercemobilecontent.com/story/flurry-freemium-titles-yield-two-thirds-app-store-gaming-revenues/2011-07-08">Flurry: Freemium titles yield two-thirds of App Store gaming revenues</a></p>
<p>There is nothing new about virtual goods business model. It is aligned to supply and demand, cost of producing the good and basic psychology that we buy things because of how they make us feel and entertain us all the time.</p>
<p><strong>What is virtual currency?</strong><br />
This is a currency that is used to buy virtual goods. In essence, it is what enables passionate people to transact for things that they desire. People NOTE &#8211; passionate people who are your loyal fans, repeat customers and your brand ambassadors. They love accumulating the currency to get stuff that they want online. It is similar to the real economy only that it is virtual. The rising of the virtual gaming economy has enabled brands to incentivize their users, reward them and drive awareness. (<a href="http://www.auctionbytes.com/cab/cab/abu/y211/m07/abu0290/s02">Using Facebook credits as eCommerce sales incentives</a>)</p>
<p><strong>The Opportunity:</strong> Great article at <a href="http://venturebeat.com/2011/07/10/the-road-ahead-in-mobile-games/">VentureBeat</a> sums it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepikabajaj.com/get-in-the-game-virtual-currency-virtual-goods-money-money-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching a new mobile App &#8211; Remember Social</title>
		<link>http://www.deepikabajaj.com/launching-a-new-mobile-app-remember-social</link>
		<comments>http://www.deepikabajaj.com/launching-a-new-mobile-app-remember-social#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[deepika bajaj]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook project spartan]]></category>
		<category><![CDATA[mobile apps and games]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[pop cap games]]></category>
		<category><![CDATA[social apps]]></category>
		<category><![CDATA[social fliexter]]></category>
		<category><![CDATA[www.deepikabajaj.com]]></category>

		<guid isPermaLink="false">http://www.deepikabajaj.com/?p=1446</guid>
		<description><![CDATA[There are so many new techniques of marketing evolving constantly and with mobile coming to the marketing mix &#8211; the excitement is to integrate mobile marketing to your mix. And with the excitement comes a new challenge &#8211; how are we going to do this? I remember the time when Facebook came around and suddenly [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.deepikabajaj.com%2Flaunching-a-new-mobile-app-remember-social"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.deepikabajaj.com%2Flaunching-a-new-mobile-app-remember-social&amp;source=invincibelle&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.deepikabajaj.com/wordpress/wp-content/uploads/smash-hit-app.jpg"><img src="http://www.deepikabajaj.com/wordpress/wp-content/uploads/smash-hit-app-300x294.jpg" alt="" title="smash hit app" width="200" height="200" class="alignnone size-medium wp-image-1448" /></a>There are so many new techniques of marketing evolving constantly and with mobile coming to the marketing mix &#8211; the excitement is to integrate mobile marketing to your mix. And with the excitement comes a new challenge &#8211; how are we going to do this?</p>
<p>I remember the time when Facebook came around and suddenly there was a new challenge to get a handle on how to market on FB, for app developers &#8211; it became a platform for customer acquisition. Primarily, this was possible because of the social element of this platform. People wanted to share, play and connect with friends. </p>
<p><strong>So, with the mobile &#8211; Remember SOCIAL</strong></p>
<p><strong>Connect People:</strong> When a new app is launched and doesn’t have millions of active users, connecting people through geography can drive up user engagement.</p>
<p><strong>Rich Experience:</strong> Rich experience pays rich dividends. Check out Flixster, and PopCap Games. Having great interface, great content and great social offers is key to developing valuable social experiences in mobile. </p>
<p><strong>Social distribution and monetization </strong>: This is just the beginning of an ever-evolving mobile app industry. Check out  <a href="http://techcrunch.com/2011/06/15/facebook-project-spartan/">Facebook’s Project Spartan</a>, enabling HTML5 social apps, especially games, aims is to reach some 100 million users in a key place: mobile.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepikabajaj.com/launching-a-new-mobile-app-remember-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Gandhi be on Facebook?</title>
		<link>http://www.deepikabajaj.com/would-gandhi-be-on-facebook</link>
		<comments>http://www.deepikabajaj.com/would-gandhi-be-on-facebook#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[connected workld]]></category>
		<category><![CDATA[facbook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mahatma gandhi]]></category>
		<category><![CDATA[www.deepikabajaj.com]]></category>

		<guid isPermaLink="false">http://www.deepikabajaj.com/?p=1436</guid>
		<description><![CDATA[We are living in a world when social media has become an integral part of our lives. There is a new report that says that the web is shrinking and more and more people are spending more time on FaceBook. Looks like the web is disappearing. We are now entering the world of social media [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fwould-gandhi-be-on-facebook"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fwould-gandhi-be-on-facebook&amp;source=invincibelle&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We are living in a world when social media has become an integral part of our lives. There is a new report that says that the web is shrinking and more and more people are spending more time on FaceBook. </p>
<p><a href="http://www.deepikabajaj.com/wordpress/wp-content/uploads/chart-of-the-day-facebook-growth-vs-the-rest-of-the-web-june-2011.jpg"><img src="http://www.deepikabajaj.com/wordpress/wp-content/uploads/chart-of-the-day-facebook-growth-vs-the-rest-of-the-web-june-2011-300x225.jpg" alt="" title="chart-of-the-day-facebook-growth-vs-the-rest-of-the-web-june-2011" width="300" height="225" class="alignleft size-medium wp-image-1437" /></a></p>
<p>Looks like the web is disappearing. We are now entering the world of social media where being competent in optimizing Facebook is going to play a big role.</p>
<p>This morning while pondering over some work, I wondered if Gandhi would have joined FaceBook. It might be a bizzare thought but HE is my HERO. And I would have definitely followed him on Twitter and connected with him on LinkedIn (if he accepted ofcourse!)<br />
<strong><br />
Just by leveraging social media: </strong></p>
<p>Is it possible he would have accomplished his goals for Independent India faster?</p>
<p>Maybe, he would have the biggest Fan Page on FB?</p>
<p>Would his Tweets would be most re-tweeted like his quotes?</p>
<p>One of his quotes is :“<em>Nearly everything you do is of no importance, but it is important that you do it</em>” Mahatma Gandhi </p>
<p>And I believe, this debate can go either way &#8211; it is pure speculation. And I believe, his belief in being accessible to people and being in action was enough to become part of the social media momentum. </p>
<p><a href="http://www.deepikabajaj.com/wordpress/wp-content/uploads/gandhi1.jpg"><img src="http://www.deepikabajaj.com/wordpress/wp-content/uploads/gandhi1.jpg" alt="" title="gandhi1" width="207" height="243" class="alignleft size-full wp-image-1441" /></a>As he said, <em>We must become the change we want to see in the world.</em>  So, if the change possible with Facebook is a connected world &#8211; then it is possibility worth creating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepikabajaj.com/would-gandhi-be-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Social Gaming</title>
		<link>http://www.deepikabajaj.com/evolution-of-social-gaming</link>
		<comments>http://www.deepikabajaj.com/evolution-of-social-gaming#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tribes]]></category>
		<category><![CDATA[dena]]></category>
		<category><![CDATA[evolution of social gaming]]></category>
		<category><![CDATA[future of social gaming]]></category>
		<category><![CDATA[growth vectors]]></category>
		<category><![CDATA[killer app]]></category>
		<category><![CDATA[mobile ad networks]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[ngmoco]]></category>
		<category><![CDATA[papaya mobile]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[social gaming]]></category>

		<guid isPermaLink="false">http://www.deepikabajaj.com/?p=1434</guid>
		<description><![CDATA[From early days on gaming on Facebook, we are now looking at Mobile gaming and how it is changing the gaming landscape. Many monetization models have been tried in the mobile gaming. I believe freemium with virtual goods sales is the way to go, although there’s much potential for advertising too. Many players who have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fevolution-of-social-gaming"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fevolution-of-social-gaming&amp;source=invincibelle&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From early days on gaming on Facebook, we are now looking at Mobile gaming and how it is changing the gaming landscape. Many monetization models have been tried in the mobile gaming. I believe freemium with virtual goods sales is the way to go, although there’s much potential for advertising too.</p>
<p>Many players who have been successful in Asia are now trying to penetrate the US market. Also, there is an increased emphasis on the Platform strategy &#8211;  outside developers are necessary for the plan to work. The idea is to release a software development kit and tools to make development easier. This allows developers to code their games just once and have it work across the range of Android and iOS devices.</p>
<p>But we all know that To have a killer Platform you need a Killer App &#8211; content is KING.</p>
<p>The presentation below speaks to 3 growth factors in Gaming:</p>
<p>1. Globalization<br />
2. Product innovation<br />
3. Branded mobile</p>
<div style="width:425px" id="__ss_8415084"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/invincibelle/future-of-social-gaming" title="Future of social gaming">Future of social gaming</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8415084" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/invincibelle">Deepika Bajaj</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.deepikabajaj.com/evolution-of-social-gaming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing + M Commerce = Mobile Social Network</title>
		<link>http://www.deepikabajaj.com/mobile-marketing-m-commerce-mobile-social-network</link>
		<comments>http://www.deepikabajaj.com/mobile-marketing-m-commerce-mobile-social-network#comments</comments>
		<pubDate>Sun, 01 May 2011 05:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tribes]]></category>
		<category><![CDATA[deepika bajaj]]></category>
		<category><![CDATA[invincibelle]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile social network]]></category>
		<category><![CDATA[social media and tribes]]></category>
		<category><![CDATA[wireless industry]]></category>
		<category><![CDATA[www.activegarage.com]]></category>
		<category><![CDATA[www.activegarage.com/resources/pink-and-grow-rich]]></category>
		<category><![CDATA[www.deepikabajaj.com]]></category>
		<category><![CDATA[www.invincibelle.com]]></category>

		<guid isPermaLink="false">http://www.deepikabajaj.com/?p=1423</guid>
		<description><![CDATA[I recently attended Adtech in San Francisco, a digital marketing conference in US. And some of the insights I got from speaking to industry experts and thought leaders validated my initial perception that mobile marketing and M-commerce is at the onset of taking off here in the US and in Asia with Japan being the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fmobile-marketing-m-commerce-mobile-social-network"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fmobile-marketing-m-commerce-mobile-social-network&amp;source=invincibelle&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.deepikabajaj.com/wordpress/wp-content/uploads/mobile-social.jpg"><img src="http://www.deepikabajaj.com/wordpress/wp-content/uploads/mobile-social-300x158.jpg" alt="" title="mobile-social" width="300" height="158" class="alignleft size-medium wp-image-1424" /></a>I recently attended<a href="http://www.ad-tech.com/sf/adtech_san_francisco.aspx"> Adtech in San Francisco</a>, a digital marketing conference in US.  And some of the insights I got from speaking to industry experts and thought leaders validated my initial perception that mobile marketing and M-commerce is at the onset of taking off here in the US and in Asia with Japan being the only leader in this space. It reminded me of my days when I was getting out of Engineering school back in 1996.</p>
<p>As an Electronics and Communication Engineering graduate, I landed in the emerging wireless industry at the time. I was probably the only one who even had a wireless phone based on GSM technology (thanks to the wireless service provider company I was working for at that time). It was clear to me that I was at the intersection of the biggest mobile revolution that would change the world. And it did.</p>
<p>From feature phones to iPhones to Andriod Phones, the world of mobile communication has come a long way. And just like we were at the helm of wireless communication over fifteen years ago, I believe that we are now at the intersection of the biggest revolution at the intersection of  M-commerce and Mobile marketing.<br />
<strong><br />
Here are some of my observations:</strong></p>
<p><strong>The New Media renaissance: </strong>When SMS marketing was experimented with, it took a lot of heat from the mobile users.But with guidelines that were put in place by the mobile operators; mobile marketing via SMS has expanded rapidly in Europe and Asia as a new channel to reach the consumer. Now the industry is looking at mobile as not only a way of “Targeting” users but to become “Business solutions”. I love that I can use location based services by some cell phone networks as a way to send custom advertising and other information to cell-phone subscribers based on their current location.</p>
<p>Continue Reading my post on my column on ActiveGarage: Social Media and Tribes: <a href="http://www.activegarage.com/social-media-tribes-33-mobile-marketing-commerce-mobile-social-network">Mobile Marketing + M Commerce = Mobile Social Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepikabajaj.com/mobile-marketing-m-commerce-mobile-social-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online gamers become Contributors</title>
		<link>http://www.deepikabajaj.com/online-gamers-become-contributors</link>
		<comments>http://www.deepikabajaj.com/online-gamers-become-contributors#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[active garage]]></category>
		<category><![CDATA[deepika bajaj]]></category>
		<category><![CDATA[grand theft auto]]></category>
		<category><![CDATA[guitar hero]]></category>
		<category><![CDATA[online gamers]]></category>
		<category><![CDATA[www.activegarage.com]]></category>
		<category><![CDATA[www.deepikabajaj.com]]></category>
		<category><![CDATA[www.invincibelle.com]]></category>

		<guid isPermaLink="false">http://www.deepikabajaj.com/?p=1384</guid>
		<description><![CDATA[My work has given me the opportunity to be at the helm of rapid innovation in the world of gaming. And one of the fastest growing segment is interactive gaming where the user gets to play the game and also create content like videos, virtual goods and even produce story lines. This is largely influenced [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fonline-gamers-become-contributors"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fonline-gamers-become-contributors&amp;source=invincibelle&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.activegarage.com/wordpress/wp-content/uploads/box-art-gta-iv.jpg"><img alt="" src="http://www.activegarage.com/wordpress/wp-content/uploads/box-art-gta-iv.jpg" class="alignleft" width="300" height="374" /></a>My work has given me the opportunity to be at the helm of rapid innovation in the world of gaming. And one of the fastest growing segment is interactive gaming where the user gets to play the game and also create content like videos, virtual goods and even produce story lines. This is largely influenced by video gaming.</p>
<p><strong>Here are three scenarios to help you make sense of what I am saying:</strong></p>
<p><strong>1. Communities get involved in creating content</strong>: Guitar hero is a game which allow users to create their own songs and share it with their friends. Also, game content creation enables users to create their own virtual goods to share with their friends. This leads to a new digital economy when the users can share the profits from the sale of their virtual goods with the developers. Allowing both communities of users and developers to benefit from each other – a win-win situation.</p>
<p>Continue Reading the post on ActiveGarage: <a href="http://www.activegarage.com/social-media-tribes-32-online-gamers-contributors">Online Gamers become Contributors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepikabajaj.com/online-gamers-become-contributors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media comes through during Japan crisis</title>
		<link>http://www.deepikabajaj.com/social-media-comes-through-during-japan-crisis</link>
		<comments>http://www.deepikabajaj.com/social-media-comes-through-during-japan-crisis#comments</comments>
		<pubDate>Wed, 16 Mar 2011 08:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[deepika bajaj]]></category>
		<category><![CDATA[facebook. youtube]]></category>
		<category><![CDATA[invincibelle]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[www.deepikabajaj.com]]></category>
		<category><![CDATA[www.invincibelle.com]]></category>

		<guid isPermaLink="false">http://www.deepikabajaj.com/?p=1380</guid>
		<description><![CDATA[From Morse codes to cellular phones, from x86 processors to Intel’s i7 processors and from email to social media, mankind has come a long way. All these methods have one thing in common – need to connect. And the most important thing we forget is that though these devices and technologies are designed to improve [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fsocial-media-comes-through-during-japan-crisis"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.deepikabajaj.com%2Fsocial-media-comes-through-during-japan-crisis&amp;source=invincibelle&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.deepikabajaj.com/wordpress/wp-content/uploads/japan-map.jpg"><img src="http://www.deepikabajaj.com/wordpress/wp-content/uploads/japan-map-292x300.jpg" alt="" title="japan-map" width="292" height="300" class="alignleft size-medium wp-image-1381" /></a>From Morse codes to cellular phones, from x86 processors to Intel’s i7 processors and from email to social media, mankind has come a long way. All these methods have one thing in common – need to connect. And the most important thing we forget is that though these devices and technologies are designed to improve productivity, they are serving the basic human need to communicate. And the litmus test for all these advancements is when you can use them during crisis situations.</p>
<p>The recent crisis in Japan is a reminder to us to that Technology can be a boom and a curse.</p>
<p>When a nuclear reactor has radiation leak, it makes it impossible to justify benefits of nuclear power even if it is designed for making the world Green or Safe. After all, what is the point if families inhabiting that place will virtually never be able to go there for decades due to the radiations. And then technology renders the only way to either give your location in a crisis or communicate with your loved ones.</p>
<p><strong>Continue Reading my article on Active Garage</strong>: <a href="http://www.activegarage.com/social-media-tribes-31-social-media-japan-crisis">Social Media and Tribes: Social Media comes through during Japan crisis</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepikabajaj.com/social-media-comes-through-during-japan-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Interview for PINK and Grow Rich</title>
		<link>http://www.deepikabajaj.com/spotlight-interview-for-pink-and-grow-rich</link>
		<comments>http://www.deepikabajaj.com/spotlight-interview-for-pink-and-grow-rich#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
